Dear Colleagues,
“Be like the STEM CELL differentiate yourself from others”. It gives us an immense pleasure to welcome you to our serene campus of Adichunchanagiri Institute of Medical Sciences with the greetings from the Department of Anaesthesiology, AIMS, B.G.Nagara and ISA Mandya city branch for two days of PG Excel programme for Post Graduates on 10th and 11th Feb 2018.
“YOUR FUTURE, OUR FOCUS”
The main objective of PG EXCEL 2018 is to provide a good foundation for post graduates to gain momentum for preparing and learn efficiently to face the examination with confidence. Reputed teachers are ready to spare their precious time so that the future generations can achieve greater heights in their career.
We request the PG students, consultants and teachers to actively participate in this academic feast. We extend our warm welcome and looking forward to see you to make this event a grand success.
Day 1 – 10/02/2018
Sl. No. | Time | Type | Duration | Topic Name | Speaker |
---|---|---|---|---|---|
1 | 08.00 - 09.00 AM | Registration & Breakfast | |||
2 | 09.00 - 09.15 AM | Lecture | 15 | Important Milestones In Anaesthesia | Dr. Murali Chakravorty, Fortis Hospital Bangalore |
3 | 09.15 - 09.45 AM | Lecture | 30 | Surviving Sepsis Campaign - Guidelines | Dr. Ratan Gupta, Narayana Hrudayalaya, Bangalore |
4 | 09.45 - 10.00 AM | Lecture | 15 | Recent Changes In CPR | Dr. Sripad Mehandale KSHEMA |
5 | 10.00 - 10.30 AM | Lecture | 30 | Anaesthetic Considerations For Robotic Assisted Surgeries | Dr. Namratha, KIDWAI |
6 | 10.30 - 11.15 AM | Inauguration | |||
7 | 11.15 - 11.45 AM | Lecture | 30 | Brain Stem Death Identification & Declaration – Legal Aspects | Dr. Manjunath, Apollo Hyderabad |
8 | 11.45 - 12.30 PM | CASE | 45 | A 36 Yr Old Farmer With History Of Tuberculosis 20 Yrs Back, With Chronic Cough, Copious Sputum, Crepitations In The Right Basal Zone | Dr. Dhorigol - JNMC Dr. Rajesh Mane - JNMC |
9 | 12.30 – 01.15 PM | CASE | 45 | A 56 Yr Old Male With History Of Diabetes Mellitus Presenting With Complaints Of Abdominal Pain Since 2 Days. X Ray Abdomen Shows Gas Under The Diaphragm. Urine Ketone Bodies Were Positive. | Dr. Kodandaram, ESI Bangalore Dr. Usha Devi, MMC |
10 | 01.15 - 02.00 PM | Lunch | |||
11 | 02.00 - 02.45 PM | CASE | 45 | A 20 Yr Old Primigravida With 8 Months Amenorrhoea Presented With BP Of 180/110 Mmhg And Complaints Of Headache And Abdominal Pain. | Dr. Narendra Babu, KIMS Bangalore Dr. Ravindra. G. L, SIMS |
12 | 02.45 - 03.00 PM | Lecture | 15 | How To Impliment Research Subject | Dr. Balabhaskar, VIMS |
13 | 03.00 – 03.45 PM | CASE | 45 | Three Month Old Child With A Midline Swelling Over The Lower Back Since Birth, Translucency Positive Soft In Consistency | Dr. Madhavi. N, IGI Bangalore |
14 | 03.45 - 04.15PM | CASE | 30 | A 70 Yr Old Patient With Chest Pain 3 Yrs Back. Blood Pressure 190/110 Mmhg Presently Prescribed T Ecospirin 75 Mg And T Clopidogrel 75 Mg OD From The Past 3 Yrs. | Dr. Srinivasulu, VIMS Dr. Rangalakshmi RRMC |
15 | 04.15 - 04.45 PM | Lecture | 30 | Principles And Concepts Of Inhalational Anaesthesia | Dr. Rajesh Joseph, MGMC Pondicherry |
16 | 04.45 – 05.00 PM | Viva | 15 | Drugs 1 :- La’s / Iv Agents / Inhalational Agents | Dr. Cheran, Vinayaka Missions MC Dr. Shashikala, MMC |
17 | 05.00 - 05.30 PM | CASE | 30 | A 20 Yr Old Female Patient With History Of Burns 3 Yrs Back With Contracture Neck. On Examination Mallampati Class 3, Mouth Opening 1 Finger. | Dr. Manjunath, MMC, Dr. Nazeer Ahmed, Al Ameen MC |
18 | 05.30 - 06.30 PM | QUIZ | 60 | Vijayanagara PG Quiz - Prelims |
Day 2 – 11/02/2018
Sl. No. | Time | Type | Duration | Topic Name | Speaker |
---|---|---|---|---|---|
1 | 08.00 - 08.30 AM | Lecture | 30 | Traumatic Brain Injury | Dr. Sriganesh, NIMHANS |
2 | 08.30 - 09.00 AM | Lecture | 30 | Crisis - 1 - Stridor Vs Rhonchi Crisis - 2 – C.I.C.V. Crisis - 3 - Fluids In Emergencies (Colloids Vs Crystalloids) |
Dr. Parameshwar, Manipal Hospital, B’lore |
3 | 09.00 - 09.45 AM | CASE | 45 | A 60 Yr Old Male Patient With Diabetes Mellitus With Creatinine Levels Of 5 Mg%, And On Regular Dialysis 2 Times A Week Since The Past 2 Yrs | Dr. Vasudev Upadhya, St John’s MC Dr. Ravi Bhat, SDM Dharwad |
4 | 09.45 - 10.00 AM | Lecture | 15 | 3c’s - CIRCUMENTING, CONTROVERSIES, CONFLICTS-TEST OF TRAINEE COMMUNICATION SKILLS & NEW EXAM PATTERN “10/10” FORMULA- HOW TO CRACK IT | Dr. Nalini Kotekar, JSSMC |
5 | 10.00 - 10.30 AM | VIVA | 30 | Machine And Work Station | Dr. Gurudutt C L, JSSMC Dr. Anand Bangera, KSHEMA |
6 | 10.30 - 11.15 AM | CASE | 45 | A 45 yr old male patient with jaundice and itching since the past 1 month. His bilirubin was 15 mg%, INR 1.8, Albumin 2.5g%. He also gives history of loss of appetite and weight loss | Dr. Madhusudhan Upadhya, KMC Mangalore |
7 | 11.15 – 11.30 AM | VIVA | 15 | ECG | Dr. Madhuri Kurdi, KIMS Hubli |
8 | 11.30 – 11.45 AM | Lecture | 15 | AIRWAY GADGETS :- Oropharyngeal / Nasal / Components of difficult airway cart | Dr. Ravindra. U.S KSHEMA |
9 | 11.45 – 12.30 PM | CASE | 45 | A 18 yr old female patient with umbilical hernia with exertion dyspnea with diastolic murmur in the mitral area posted for umbilical hernia repair | Dr. Ravi, JJMMC Dr. Safiya Shaikh, KIMS Hubli |
10 | 12.30 – 1.30 PM | Quiz | 60 | VIJAYANAGARA PG QUIZ – FINALS | |
11 | 01.30 - 2.00 PM | Lunch | 45 | ||
12 | 02.00 – 02.45 PM | Case | 45 | A 60 year old lady with a large goitre measuring 13 *7 in size a diagnosed case of follicular neoplasm on FNAC ,in euthyroid state with early obstructive symptoms posted for total thyroidectomy. | Dr. Nagaraj M.C, MSRMC Dr Balaji. T, MSRMC |
13 | 02.45 - 03.05 PM | VIVA | 20 | CAPNOGRAPHY | Dr. Balasubramanya, VIMS Ballari |
14 | 03.05 - 03.20 PM | VIVA | 15 | DRUGS 2 :- Relaxants, reversal agents, opioids, analgesics, sedatives | Dr Dayananda, BMC Dr. Shivkumar, MIMS |
15 | 03.20 - 03.50 PM | CASE | 30 | A 89 yr old male, k/c/o IHD and Pacemaker Insitu for symptomatic bradycardia with difficulty in micturition. U/S showed enlarged prostate gland of 90 gms. Hb% 10.4, Na-135 mEq/L posted for TURP | Dr Gangadhar S.B. SSMC, Dr. Kempachary, AIMS |
16 | 03.50 - 04.20 PM | Lecture | 30 | Usg – Anaesthetic Implication | Dr. Azam, Mahaveer Jain Hospital |
17 | 04.20 - 04.35 PM | VIVA | 15 | DRUGS 3 :- Anticholinergics, Adrenaline, Other Vasoactive Drugs, Steroids, Diuretics | Dr. Padmanabha Sampathila, YMC, Mangalore Dr. Shankar Narayan, KVGMC, Sullia |
18 | 04.35 - 04.55 PM | VIVA | 20 | A.B.G | Dr. Sudeesh K, BMC |
19 | 04.55 - 05.15 PM | VIVA | 20 | BREATHING SYSTEMS :- Bains / JR / Circle / Magill’s | Dr. Manjula AIMS |
20 | 05.15 - 05.30 PM | VALEDICTORY FUNCTION |
“For spot registrations, kits and credit points are not guaranteed”
Payment can be done through NEFT or DD
For DD :
Favour of “PG EXCEL 2018”, Payable at : Canara bank, AIMS, B.G.Nagara
For NEFT,
Name of the Account : PG EXCEL 2018
Account Type : Savings Account
Account No. : 8610101030655
Bank : Canara Bank, AIMS, B.G.Nagara
IFSC Code : CNRB0008610
MICR Code : 571015997
NOTE :
* Booking is subject to availability of rooms
** All accommodation mentioned are within 1-2kms from the venue
# Tariff may vary as per revisions
## Bus facility by the organizers is arranged only from Mysuru. Details and timings will be uploaded on the website.
Approximate distance of cities nearby
MANDYA – 60KM, HASSAN – 80KM, MYSURU##- 80KM,
TUMAKURU – 70KM, BENGALURU – 100KM.
Regular KSRTC buses available from Bengaluru and Hassan for every 10mins.
> DISCOUNTED ACCOMODATION IS AVAILABLE FOR FEMALE POST GRADUATES AT A NOMINAL RATE OF Rs 300 AT COLLEGE PREMISES. LIMITED ROOMS ONLY ON FIRST CUM FIRST SERVE BASIS.
Dr. Prajwal Patel H.S. : +91 9886787773
Dr. Shashank M.R. : +91 9986099845
Dr. Jaydeep Anadkat : +91 8866487547
Email : pgexcel2018@gmail.com